- Screen Printing Tempered Glass
- Here:Home > Product > Screen Printing Tempered Glass >
Screen Printing Tempered Glass
Galaxy A3
Profile:






Desc.and Model no. | 2.5D Screen Printing Tempered Glass Screen Film for Galaxy A3 | |||||||
Material | The AGC Glass Material From Japan | |||||||
Sizes | 2.5D, 0.33mm | |||||||
Transparency | 95% | |||||||
Hardness | 8-9H | |||||||
Block the UV rate | 33.10% | |||||||
Abrasion resistance | 60% | |||||||
Usage | 1.Smart Mobile Phone Screen | |||||||
2.Pad and PC Screen | ||||||||
3.Digital Camera Screen | ||||||||
4.Car Navigation Screen | ||||||||
Features | 1.It is made of chemical processed glass,which has excellent window display | |||||||
2.High sensitive and comfortable touch feeling | ||||||||
3.Anti-oil coating,avoid smudges and reduce the fingerprints | ||||||||
4.Surface hardness:9H | ||||||||
5.Slim tempered glass made by high technical process | ||||||||
6.A.S.F:Anti-shattered film(highly silicone coated) | ||||||||
7.Advanced silicone adhesion | ||||||||
Advantage | 1.Strong anti-scratch,Wear-resisted | |||||||
2.Ultrathin Invisible Membrane | ||||||||
3.Anti-bubble cell,Anti-bacteria,Anti-glare,Anti-radiation | ||||||||
4.High sensitive and comfortable touch feeling | ||||||||
5.Screen Clear ,Highlights the 3D,Improve the visual effects | ||||||||
6.Light penetration ratio:94%,Protect your sight, prevent harm to human body from electron wave | ||||||||
7.The hardness is 9H ,anti-damaged the touch screen through the ball drop test 130g steel ball/40cm,bending 6kg/f | ||||||||
Accessories | 1.1pc Tempered glass film | |||||||
2.1pc cleaning cloth | ||||||||
3.1 bag alcohol cotton |
||||||||
Packing | 1pc into a color paper bag,1000pcs into a box. |